Players Statistics – MEN 2010 Beroun (CZ)

Goaltenders

team # Name GP Min Shots Saves GA Avg Svs% SO A PM
1. AUS 20 SMART Michael 3 120 78 73 5 1,67 93,59 0 0 0
2. USA 30 URBANO Michael 5 200 115 107 8 1,60 93,04 1 0 0
3. CZE 71 JIRKŮV Ondřej 3 92 24 22 2 0,87 91,67 1 0 0
4. ITA 61 ANTINORI Stefano 4 120 93 85 8 2,67 91,40 0 0 0
5. FRA 31 REBUFFET Hugo 4 132 84 76 8 2,42 90,48 0 0 0
6. GER 30 STIEGLITZ Martin 4 160 115 102 13 3,25 88,70 0 0 0
7. CZE 33 HANDL Roman 4 147 106 94 12 3,27 88,68 0 0 0
8. ESP 35 FERNANDEZ Ignacio 3 100 43 38 5 2,00 88,37 1 0 0
9. AUS 0 MACLOU Todd 4 160 92 81 11 2,75 88,04 0 0 0
10. GBR 98 DUFFY Mark 3 123 75 65 10 3,25 86,67 0 0 0
11. SUI 27 SIEGENTHALER Mario 4 84 44 38 6 2,86 86,36 0 0 0
12. MEX 35 GUADARRAMA Jorge 8 281 234 202 32 4,56 86,32 0 0 2
13. CAN 18 SERVOS Mark 3 95 57 49 8 3,37 85,96 0 0 0
14. ARG 33 FERNANDEZ Diego 4 108 64 55 9 3,33 85,94 0 0 0
15. SUI 1 SHOCKER Mike 5 160 112 96 16 4,00 85,71 1 0 0
16. CAN 90 BRADETTE Martin 5 149 79 66 13 3,49 83,54 0 0 0
17. GER 33 FELKEL Marcus 4 160 110 90 20 5,00 81,82 1 0 0
18. ITA 58 COMMISSO Thomas 4 120 71 58 13 4,33 81,69 0 0 0
19. GBR 2 BRADFIELD Craig 4 160 72 58 14 3,50 80,56 0 0 0
20. ESP 38 GONZALES Juan Jose 3 103 74 59 15 5,83 79,73 0 0 0
21. COL 12 CUERVO Andres 5 153 114 90 24 6,27 78,95 0 0 0
22. ARG 27 PETASNY Gabriel 4 132 80 63 17 5,15 78,75 0 0 0
23. VEN 31 MARTINEZ Paul 6 221 168 132 36 6,52 78,57 0 0 0
24. FRA 23 LEFRANC Terry 4 108 49 38 11 4,07 77,55 0 0 0
25. USA 40 BROWN Dustin 1 40 25 24 1 1,00 96,00 0 0 0
26. MEX 34 SUAREZ Eduardo 2 39 41 31 10 10,26 75,61 0 0 0
27. COL 30 GUERRERO Alberto 4 47 63 47 16 13,62 74,60 0 0 0
28. VEN 1 JOHNSON David 2 19 19 14 5 10,53 73,68 0 0 0

Goalies with 90 and more minutes are listed first.

Field Players

team # Name GP G A P PPG SHG PG ENG PM 2-5-10-GMP-MP
1. AUS 8 DUNSTAN Dean U 7 13 4 17 2 0 0 0 32 6-0-2-0-0
2. MEX 7 BAXTER Brian U 8 12 5 17 5 0 0 0 2 1-0-0-0-0
3. GBR 91 SHELTON Rob U 7 9 6 15 1 2 0 0 2 1-0-0-0-0
4. GER 7 CARCIOLA Adriano U 8 9 6 15 3 0 0 0 6 3-0-0-0-0
5. SUI 18 WALKER Julian U 6 8 6 14 2 0 0 0 4 2-0-0-0-0
6. USA 14 MESSINA Pete U 6 7 6 13 1 0 0 0 0 0-0-0-0-0
7. GBR 3 HUTCHINSON Danny O 7 11 1 12 2 0 0 0 8 4-0-0-0-0
8. SUI 17 SCHWARZENBACH Diego U 6 9 3 12 5 0 0 0 4 2-0-0-0-0
9. MEX 14 RAMIREZ Julian U 8 6 6 12 2 0 0 0 8 4-0-0-0-0
10. AUS 85 BELIC Stephen U 7 5 7 12 2 1 0 0 8 4-0-0-0-0
11. USA 88 FUDGE Travis U 6 9 2 11 0 1 0 0 10 5-0-0-0-0
12. CAN 19 WOODS Thomas O 6 4 7 11 2 0 0 0 4 2-0-0-0-0
13. GBR 6 FINNEY Nathan O 7 4 7 11 1 0 0 0 6 3-0-0-0-0
14. ITA 15 MANTESE Claudio U 6 7 3 10 0 0 0 0 4 2-0-0-0-0
15. CZE 42 ŠEBEK Patrik U 6 6 4 10 1 0 0 0 2 1-0-0-0-0
16. CAN 20 HAMMOND Dave U 6 9 0 9 5 0 0 0 2 1-0-0-0-0
17. AUS 27 COLLINS Anthony O 7 5 4 9 1 0 0 0 6 3-0-0-0-0
18. CZE 89 ŠINÁGL Petr U 6 4 5 9 0 0 0 0 4 2-0-0-0-0
19. GER 27 CHRISTO Michael U 8 3 6 9 0 0 0 0 6 3-0-0-0-0
20. CAN 10 ALLAN Jason O 6 2 7 9 0 0 0 0 34 7-0-2-0-0
21. SUI 14 RUBIN Daniel O 6 7 1 8 3 0 0 0 10 5-0-0-0-0
22. GER 81 HEINRICH Stefan U 8 7 1 8 4 0 0 0 12 6-0-0-0-0
23. CZE 4 RACHŮNEK Karel O 6 5 3 8 2 0 0 0 2 1-0-0-0-0
24. ARG 36 MARENGO Augustin U 6 4 4 8 0 0 0 0 2 1-0-0-0-0
25. CZE 7 TOMAN Milan O 6 4 4 8 0 0 0 0 4 2-0-0-0-0
26. CZE 8 VOZDECKÝ Martin U 6 4 4 8 1 0 0 0 4 2-0-0-0-0
27. GBR 9 CROSS Steve O 7 4 4 8 0 0 0 0 2 1-0-0-0-0
28. USA 37 LARICCHIA Josh U 6 3 5 8 0 0 0 0 8 4-0-0-0-0
29. GER 15 CARCIOLA Fabio U 8 2 6 8 0 1 0 0 6 3-0-0-0-0
30. CAN 7 CLEWLON John O 6 6 1 7 0 1 0 0 16 3-0-1-0-0
31. GER 84 BRINKMANN Alex U 8 6 1 7 2 0 0 0 4 2-0-0-0-0
32. CAN 41 BOUDREAULT Phil U 6 4 3 7 2 0 0 0 2 1-0-0-0-0
33. MEX 28 MARTINEZ Jose U 8 4 3 7 2 0 0 0 8 4-0-0-0-0
34. USA 96 CADIZ Junior U 6 3 4 7 1 0 0 0 2 1-0-0-0-0
35. USA 89 THOMPSON Gregg U 6 3 4 7 0 0 0 0 4 2-0-0-0-0
36. GER 51 BIERSCHENK Christoph U 8 3 4 7 2 0 0 0 0 0-0-0-0-0
37. SUI 7 HIRT Remo O 5 1 6 7 0 0 0 0 22 6-0-1-0-0
38. ARG 4 GUZMAN Cristian O 6 6 0 6 0 1 0 0 8 4-0-0-0-0
39. ARG 6 MARENGO Martin O 6 5 1 6 0 0 0 0 6 3-0-0-0-0
40. ARG 88 MARENGO Sebastian U 5 4 2 6 0 0 0 0 7 1-1-0-0-0
41. CZE 22 TVRZNÍK Martin O 6 4 2 6 0 0 0 0 2 1-0-0-0-0
42. GER 90 SCHLICHT Dennis U 8 4 2 6 1 0 0 0 14 7-0-0-0-0
43. VEN 68 SINGER Juan U 6 1 5 6 0 0 1 0 4 2-0-0-0-0
44. MEX 96 HERNANDEZ Miguel U 8 1 5 6 0 0 0 0 0 0-0-0-0-0
45. ITA 43 COMENCINI Andrea U 6 0 6 6 0 0 0 0 8 4-0-0-0-0
46. FRA 7 LAPRESA Jeremy U 6 4 1 5 1 0 0 0 0 0-0-0-0-0
47. FRA 64 LADONNE Benoit U 6 4 1 5 0 0 0 0 2 1-0-0-0-0
48. ITA 34 TOMASELLO Gianluca U 6 3 2 5 0 0 0 0 0 0-0-0-0-0
49. ARG 20 ECHEVARRIA Sebastian U 6 3 2 5 2 0 0 0 6 3-0-0-0-0
50. SUI 9 MÄUSLI Tobias U 6 2 3 5 0 0 0 0 0 0-0-0-0-0
51. AUS 68 HAYNES Michael U 7 2 3 5 0 0 0 0 0 0-0-0-0-0
52. ITA 48 RIGONI Luca U 6 1 4 5 0 0 0 0 2 1-0-0-0-0
53. CZE 78 LOSKOT Marek U 6 3 1 4 0 0 0 0 0 0-0-0-0-0
54. VEN 66 SALAS Manuel U 6 3 1 4 1 0 0 0 0 0-0-0-0-0
55. ITA 28 CHELODI Enrico U 6 3 1 4 0 0 0 0 2 1-0-0-0-0
56. ITA 52 FRIGO Stefano U 6 3 1 4 0 0 0 0 4 2-0-0-0-0
57. VEN 33 ROMERO Wilson U 6 3 1 4 0 0 0 0 6 3-0-0-0-0
58. SUI 3 DIENER Michael O 6 2 2 4 1 0 0 0 2 1-0-0-0-0
59. CAN 44 CORBEIL Fred U 6 2 2 4 1 0 0 0 4 2-0-0-0-0
60. FRA 3 THOMAS Julien U 6 2 2 4 0 0 0 1 10 5-0-0-0-0
61. USA 21 MOSENSON Jon U 6 2 2 4 0 0 0 0 16 3-0-1-0-0
62. GBR 11 LANE Paul U 7 2 2 4 0 0 0 0 4 2-0-0-0-0
63. GER 71 WERTHAM Yannick U 8 2 2 4 0 0 0 0 4 2-0-0-0-0
64. GER 17 WINTGEN Marvin U 8 2 2 4 0 0 0 0 4 2-0-0-0-0
65. SUI 10 BRAUCHLI Dominik O 5 1 3 4 1 0 0 0 19 2-1-1-0-0
66. SUI 8 ULRICH Joel U 6 1 3 4 0 0 0 0 0 0-0-0-0-0
67. CZE 12 BALÁZS David U 6 0 4 4 0 0 0 0 0 0-0-0-0-0
68. AUS 15 BEST Gavin U 7 0 4 4 0 0 0 0 8 4-0-0-0-0
69. COL 48 MURILLO Jesus U 5 3 0 3 0 0 0 0 18 4-0-1-0-0
70. ARG 24 PORTABELLA Ignacio U 6 3 0 3 1 0 0 0 8 4-0-0-0-0
71. ESP 19 MARTY Ramon O 4 2 1 3 0 0 0 0 0 0-0-0-0-0
72. ITA 46 MOSELE Riccardo U 6 2 1 3 0 0 0 0 0 0-0-0-0-0
73. USA 19 REDSTREAKE Jimmy U 6 2 1 3 1 0 0 0 2 1-0-0-0-0
74. FRA 9 LADONNE Jean Francois U 6 2 1 3 1 0 0 0 2 1-0-0-0-0
75. FRA 5 GABILLET Karl U 6 2 1 3 1 1 0 0 4 2-0-0-0-0
76. USA 71 SGRILLO Charles U 6 2 1 3 0 0 0 0 4 2-0-0-0-0
77. CZE 14 ZACHA Aleš O 6 1 2 3 1 0 0 0 0 0-0-0-0-0
78. CAN 71 VAILLANCOURT Darcy U 6 1 2 3 0 0 0 0 0 0-0-0-0-0
79. FRA 45 JALINIER Yohan U 6 1 2 3 0 0 0 0 2 1-0-0-0-0
80. USA 26 ROUX Dustin U 6 1 2 3 1 0 0 0 10 5-0-0-0-0
81. FRA 27 TIJOU Geoffroy U 6 0 3 3 0 0 0 0 0 0-0-0-0-0
82. GBR 23 GLOVER Scott U 7 0 3 3 0 0 0 0 0 0-0-0-0-0
83. ESP 41 BEJARANO Jean Paul O 5 2 0 2 0 0 0 0 8 4-0-0-0-0
84. CZE 16 RUDOVSKÝ Jan U 6 2 0 2 0 0 0 0 0 0-0-0-0-0
85. FRA 12 CRIGNIER Renaud U 6 2 0 2 1 0 0 0 0 0-0-0-0-0
86. CZE 97 KAMEŠ Vladimír O 6 2 0 2 0 0 0 0 2 1-0-0-0-0
87. ARG 22 PETASNY David Pablo U 6 2 0 2 0 0 0 0 2 1-0-0-0-0
88. VEN 91 DELGADO Andres U 6 2 0 2 0 0 0 0 6 3-0-0-0-0
89. VEN 76 OSA Robert U 6 2 0 2 1 0 0 0 10 5-0-0-0-0
90. GBR 12 FRANCE Matt O 7 2 0 2 0 0 0 0 4 2-0-0-0-0
91. ESP 91 OLMEDO Ildefonso U 5 1 1 2 1 0 0 0 4 2-0-0-0-0
92. COL 98 AGRILAR Nicolas U 5 1 1 2 0 0 0 0 6 3-0-0-0-0
93. CZE 13 STRÝČEK Pavel O 6 1 1 2 0 0 0 0 0 0-0-0-0-0
94. CZE 11 BESSER Jan U 6 1 1 2 1 0 0 0 2 1-0-0-0-0
95. VEN 2 FERNANDEZ Jorge O 6 1 1 2 1 0 0 0 2 1-0-0-0-0
96. ITA 24 ROFFO Luca U 6 1 1 2 0 0 0 0 4 2-0-0-0-0
97. CAN 8 LAROCQUE Danny O 6 1 1 2 0 0 0 0 4 2-0-0-0-0
98. GBR 58 GEE Ryan U 6 1 1 2 0 0 0 0 4 2-0-0-0-0
99. FRA 13 LEFRANC Jimmi U 6 1 1 2 0 0 0 0 4 2-0-0-0-0
100. VEN 97 BUSTAMANTE Javier U 6 1 1 2 0 0 0 0 6 3-0-0-0-0
101. USA 7 BOND Ryan U 6 1 1 2 0 0 0 0 6 3-0-0-0-0
102. MEX 49 ORDONEZ Roberto U 8 1 1 2 0 0 0 0 0 0-0-0-0-0
103. COL 71 DURAN Carlos U 5 0 2 2 0 0 0 0 4 2-0-0-0-0
104. GBR 66 DICKINSON Tom U 6 0 2 2 0 0 0 0 2 1-0-0-0-0
105. ARG 9 VIGLIANTE Cristian O 6 0 2 2 0 0 0 0 2 1-0-0-0-0
106. FRA 2 OSTRE Jonathan U 6 0 2 2 0 0 0 0 6 3-0-0-0-0
107. ESP 66 SERRANO Fernando O 5 1 0 1 0 0 0 0 0 0-0-0-0-0
108. ESP 90 FERNANDEZ Alejandro U 5 1 0 1 0 0 0 0 2 1-0-0-0-0
109. ESP 21 ECHEVARRIA Gorka U 5 1 0 1 0 0 0 0 2 1-0-0-0-0
110. COL 14 ARIZA Raul U 5 1 0 1 1 0 0 0 4 2-0-0-0-0
111. SUI 5 GANZ Fabian U 6 1 0 1 0 0 0 0 0 0-0-0-0-0
112. AUS 77 BROPHY Chris U 7 1 0 1 0 0 0 0 2 1-0-0-0-0
113. AUS 4 SMITH Kyle U 7 1 0 1 0 0 0 0 4 2-0-0-0-0
114. MEX 99 PINEDA Luis U 7 1 0 1 1 0 0 0 4 2-0-0-0-0
115. GER 91 SCHLICHT Sven U 7 1 0 1 0 0 0 0 6 3-0-0-0-0
116. COL 68 TRIVINO Juan Pablo U 4 0 1 1 0 0 0 0 2 1-0-0-0-0
117. ESP 77 SUAREZ Tomas Albert O 5 0 1 1 0 0 0 0 0 0-0-0-0-0
118. ESP 99 MONTERO Alberto U 5 0 1 1 0 0 0 0 0 0-0-0-0-0
119. SUI 15 REBER Benjamin U 5 0 1 1 0 0 0 0 0 0-0-0-0-0
120. COL 55 FIERRO Nicolas U 5 0 1 1 0 0 0 0 2 1-0-0-0-0
121. ARG 14 LOMBARDO Emanuel U 6 0 1 1 0 0 0 0 0 0-0-0-0-0
122. VEN 22 LOURENCO Ruben O 6 0 1 1 0 0 0 0 2 1-0-0-0-0
123. USA 61 KEENE Eric U 6 0 1 1 0 0 0 0 2 1-0-0-0-0
124. FRA 15 COURAUD Julien U 6 0 1 1 0 0 0 0 6 3-0-0-0-0
125. CZE 28 SNOPEK Jan O 6 0 1 1 0 0 0 0 6 3-0-0-0-0
126. SUI 16 BILL Andreas O 6 0 1 1 0 0 0 0 14 2-0-1-0-0
127. AUS 3 ADAMS Steven O 7 0 1 1 0 0 0 0 2 1-0-0-0-0
128. GBR 16 MORAN Gregg U 7 0 1 1 0 0 0 0 4 2-0-0-0-0
129. AUS 6 BERGAMIN Enrico O 7 0 1 1 0 0 0 0 4 2-0-0-0-0
130. AUS 66 HAYNES Jason O 7 0 1 1 0 0 0 0 6 3-0-0-0-0
131. ESP 55 HERRERO Ruben O 4 0 0 0 0 0 0 0 0 0-0-0-0-0
132. ESP 9 OLIVER Oriol Bachs O 5 0 0 0 0 0 0 0 0 0-0-0-0-0
133. COL 7 ESCOBAR Luis Carlos U 5 0 0 0 0 0 0 0 0 0-0-0-0-0
134. ESP 96 GARCIA PASCUAL Borja U 5 0 0 0 0 0 0 0 0 0-0-0-0-0
135. ESP 22 CARRILLO Jose Luis O 5 0 0 0 0 0 0 0 2 1-0-0-0-0
136. ESP 88 ROSHCHYN Alexey O 5 0 0 0 0 0 0 0 2 1-0-0-0-0
137. COL 11 HIGUERA Sebastian U 5 0 0 0 0 0 0 0 2 1-0-0-0-0
138. COL 89 ROSERO Cesar U 5 0 0 0 0 0 0 0 2 1-0-0-0-0
139. COL 53 OLARTE David U 5 0 0 0 0 0 0 0 2 1-0-0-0-0
140. COL 66 HERNANDEZ David U 5 0 0 0 0 0 0 0 2 1-0-0-0-0
141. ESP 97 PALAU Kilian Alfaro U 5 0 0 0 0 0 0 0 6 3-0-0-0-0
142. COL 57 MIRA Johans U 5 0 0 0 0 0 0 0 8 4-0-0-0-0
143. ARG 69 BUSTOS Alvaro U 6 0 0 0 0 0 0 0 0 0-0-0-0-0
144. FRA 4 GREGOIRE Clement U 6 0 0 0 0 0 0 0 0 0-0-0-0-0
145. ITA 16 SOMMADOSSI Denis U 6 0 0 0 0 0 0 0 0 0-0-0-0-0
146. VEN 4 BALDAYO Humberto O 6 0 0 0 0 0 0 0 0 0-0-0-0-0
147. SUI 19 ULRICH Marc U 6 0 0 0 0 0 0 0 0 0-0-0-0-0
148. VEN 69 GILL Rodrigo U 6 0 0 0 0 0 0 0 0 0-0-0-0-0
149. FRA 26 GUERIN Gerome U 6 0 0 0 0 0 0 0 0 0-0-0-0-0
150. SUI 11 ACKERMANN Roger O 6 0 0 0 0 0 0 0 0 0-0-0-0-0
151. ITA 12 DORIGATTI Enrico U 6 0 0 0 0 0 0 0 0 0-0-0-0-0
152. CAN 61 FARRUGIA Brendan U 6 0 0 0 0 0 0 0 0 0-0-0-0-0
153. ITA 51 EISESTECKEN Mathias U 6 0 0 0 0 0 0 0 2 1-0-0-0-0
154. FRA 6 CHARBONNEAU Vincent U 6 0 0 0 0 0 0 0 2 1-0-0-0-0
155. USA 23 SPAIN Kelly U 6 0 0 0 0 0 0 0 2 1-0-0-0-0
156. ITA 10 CESCHINI Mirko U 6 0 0 0 0 0 0 0 4 2-0-0-0-0
157. ARG 23 FLORES Sergio U 6 0 0 0 0 0 0 0 4 2-0-0-0-0
158. ARG 12 PEREZ CUESTA Andres O 6 0 0 0 0 0 0 0 4 2-0-0-0-0
159. VEN 53 VELANDIA Gabriel U 6 0 0 0 0 0 0 0 4 2-0-0-0-0
160. CAN 47 BAUMGARTNER Brendan U 6 0 0 0 0 0 0 0 4 2-0-0-0-0
161. ITA 33 STRICKER David U 6 0 0 0 0 0 0 0 4 2-0-0-0-0
162. VEN 99 VALENTINER Harald U 6 0 0 0 0 0 0 0 6 3-0-0-0-0
163. ITA 42 TESSARI Rikki U 6 0 0 0 0 0 0 0 18 4-0-1-0-0
164. VEN 16 CONTRERAS Joseph O 6 0 0 0 0 0 0 0 19 2-1-1-0-0
165. MEX 89 GROSSO Eduardo U 8 0 0 0 0 0 0 0 0 0-0-0-0-0
166. MEX 10 AVILES Ricardo U 8 0 0 0 0 0 0 0 0 0-0-0-0-0
167. MEX 42 CAMPOS Christian U 8 0 0 0 0 0 0 0 2 1-0-0-0-0
168. MEX 11 ORDONEZ Miguel U 8 0 0 0 0 0 0 0 2 1-0-0-0-0
169. MEX 25 COENE Diego U 8 0 0 0 0 0 0 0 4 2-0-0-0-0
170. MEX 15 CARDOSO Joel U 8 0 0 0 0 0 0 0 6 3-0-0-0-0
  • 08-Comune di Empoli
  • Chianti banca
  • Lions






  • login









77 utenti In linea

google
Ricerca interna: